Glim "Wocket" Waywocket Elwood |
| Level | Spell | School | Acquired from | Notes |
| 0 | Arcane Mark | Universal | PHB 176 | |
| 0 | Cause Minor Damage | Transmutation | SFHB 145 | |
| 0 | Dancing Lights | Illusion | PHB 190 | |
| 0 | Daze | Enchantment | PHB 191 | |
| 0 | Detect Magic | Universal | PHB 193 | |
| 0 | Detect Poison | Divination | PHB 193 | |
| 0 | Disrupt Undead | Necromancy | PHB 197 | |
| 0 | Flare | Evocation | PHB 206 | |
| 0 | Ghost Sound | Illusion | PHB 209 | |
| 0 | Light | Evocation | PHB 222 | |
| 0 | Mage Hand | Transmutation | PHB 223 | |
| 0 | Mending | Transmutation | PHB 227 | |
| 0 | Open / Close | Transmutation | PHB 233 | |
| 0 | Prestidigitation | Universal | PHB 238 | |
| 0 | Read Magic | Universal | PHB 243 | |
| 0 | Repair Minor Damage | Transmutation | SFHB 148 | |
| 0 | Resistance | Abjuration | PHB 245 | |
| 1 | Assimilate | Transmutation | PC 81 | |
| 1 | Endure Radiation | Abjuration | SFHB 146 | |
| 1 | Glom | Evocation [Force] | PC 88 | |
| 1 | Magic Missile | Evocation | PHB 224 | |
| 1 | Reinforce | Transmutation | SFHB 148 | |
| 1 | Repair Light Damage | Transmutation | SFHB 148 | |
| 1 | Shield | Abjuration | PHB 251 | |
| 1 | Silent Image | Illusion | PHB 252 | |
| 1 | Sleep | Enchantment | PHB 252 | |
| 1 | True Strike | Divination | PHB 267 | |
Original material © Maryrita Steinhour, 2002, 2004.
All other material is the property of its respective copyright owners.