Smoker |
| Description | Background and Personality | Family | Statistics | Adventures | Fellow Adventurers |
Smoker.
|
DescriptionSmoker |
|
Background and PersonalitySmoker |
||
FamilyUnknown. |
||
| Strength | 12 | +1 |
| Dexterity | 18 | +4 |
| Constitution | 12 | +1 |
| Intelligence | 16 | +3 |
| Wisdom | 12 | +1 |
| Charisma | 10 | 0 |
| Initiative: | +6 (+4 Dex, +2 class) | ||||||||||||
| Defense: | 16 (+4 Dex, +2 class)
DR 2 |
||||||||||||
| Speed: | 30 ft. | ||||||||||||
| VP/WP: | 29/12 | ||||||||||||
| Attack: | BAB +3
|
||||||||||||
| Special Qualities: | Department - +1 Dept bonus to FORT
saves @ 1st level, additional +1 @ 4th level and every 4 levels thereafter.
Department - +1 Dept bonus to skill checks for 1 class skill, the 1 @ 4th and every 4 thereafter (Chosen skill: Driver) Department - Bonus feat - and basic combat feat Custom ride (4 GP)
|
||||||||||||
| Saves: | Fort +2, Ref +6, Will +1 | ||||||||||||
| Size: | Medium |
Feats:
Armor Proficiency (light, medium),
Lane Dancer, Ride Shotgun, Speed Demon, Surge of Speed, Weapon Group (Melee, Handgun, Rifle, Tactical).
Skills:
| Skill | Total | Ranks | Ability Mod | Modifiers | Error / Threat |
| Boating | +12 | 6 | +4 - Dex | +2 unnamed (Speed Demon), included | /19-20 |
| Demolitions | +9 | 6 | +3 - Int | +2 synergy for checks involving a device with mechanical components (Mechanics), not included | |
| Driver | +13 | 6 | +4 - Dex | +1 department, included +2 unnamed (Speed Demon), included |
/19-20 |
| Escape Artist | +8 | 4 | +4 - Dex | ||
| Listen | +1 | 0 | +1 - Wis | ||
| Mechanics | +9 | 6 | +3 - Int | +2 synergy for checks involving cars, water craft, and aircraft (Driver, Boating, Pilot), not included | |
| Open Lock | +10 | 6 | +4 - Dex | ||
| Pilot | +12 | 6 | +4 - Dex | +2 unnamed (Speed Demon), included | /19-20 |
| Search | +3 | 0 | +3 - Int | ||
| Sport (Racing) | +6 | 2 | +4 - Dex | +2 synergy for checks involving cars, water craft, and aircraft (Driver, Boating, Pilot), not included | |
| Spot | +7 | 6 | +1 - Wis | ||
| Surveillance | +7 | 6 | +1 - Wis | ||
| Personal Items | ||
|
|
|
| Mission Item List, standard | Gadget list, standard | |
|
|
|
Original material © Maryrita Steinhour,
2002, 2004.
All other material is the property of its
respective copyright owners.